Granite is a beautiful natural stone that has been used in various ways for centuries. Granite countertops are one of the most popular uses for this type of stone, and there are many people who enjoy walking into their kitchen each morning to see the beauty these counters provide. In this post, we will talk about the granite price list for 2022 in India
Granite prices can vary widely depending on where you purchase them from, what size you’re looking at, and how much granite you need. We’ve compiled a list of Granite Stone Prices with some factors that may affect your price so you know what to expect when shopping for this material!
Types of Granite Stones:
No matter which project it is chosen for, the granite stands out in the crowd. The stone requires very little maintenance and can easily be sanitized by just cleaning with soapy water. Not only does this make it resistant to stains but also makes your home more appealing because there is no dirt hidden undertones that could potentially ruin its beauty over time like some other stones might have been known to do.
It’s popular among architects and construction companies alike since these professionals know how strong they really are even during freezing temperatures!
The beauty of granite can be seen in its thousands of colors and textures. Granite is one stone that will never fade or wear away, so you’ll have an exterior façade for life!
The granite prices range from Rs 65-200 per square foot with labor included (depending on size). Check out below the complete list by Mahaveer marbles India of granite colors & Prices in 2022.
Where Do We Supply Granite in India:
We deliver granite around the Globe like Kerala, Chennai, Banglore, Srilanka, Hyderabad, Rajasthan, Tamilnadu, Philippines, Nepal, Delhi, Madurai, Coimbatore, Mumbai, Pune, Kolkata, Wilcon, Mysore, South Africa, Bangladesh, Andhra Pradesh, Trivandrum, Kochi, Guwahati, Patna, Ranchi, Calicut, Lucknow, Goa & Ethiopia, etc. Check the Granite Price Per Sqft Above or give us a call for support.
Granite Price List in India:
PRODUCT IMAGE | PRODUCT NAME | PRODUCT PRICE INR |
---|---|---|
![]() Absolute Black Granite | Absolute Black Granite | 190 /- Sqft |
![]() Black Galaxy Granite | Black Galaxy Granite | 180 /- Sqft |
![]() Black Granite Leather Finish | Black Granite Leather Finish | 150 /- Sqft |
![]() Black Marquina Granite | Black Marquina Granite Imported | 280 /- Sqft |
![]() Black Pearl Granite | Black Pearl Granite | 440 /- Sqft |
![]() Cobbles Marinache Black Granite | Cobbles Marinache Black Granite | 130 /- Sqft |
![]() Coin Black Granite | Coin Black Granite | 130 /- Sqft |
![]() Gray wall in an empty room with concrete floor | Fish Black Granite | 110 /- Sqft |
![]() Majestic Black Granite | Majestic Black Granite | 75 /- Sqft |
![]() River Black Granite | River Black Granite | 115 /- Sqft |
![]() Telephone Black Granite | Telephone Black Granite | 250 /- Sqft |
![]() Titanium Black Granite | Titanium Black Granite | 240 /- Sqft |
![]() Asian Top Granite | Asian Top Granite | 125 /- Sqft |
![]() Cats Eye Granite | Cats Eye Granite | 100 /- Sqft |
![]() Imperial Red Granite | Imperial Red Granite | 130 /- Sqft |
![]() Kharda Red Granite | Kharda Red Granite | 130 /- Sqft |
![]() Gray wall in an empty room with concrete floor | Lakha Red Granite | 170 /- Sqft |
![]() Maple Red granite | Maple Red granite | 130 /- Sqft |
![]() Red Galaxy Granite | Red Galaxy Granite | 300 /- Sqft |
![]() Red Multicolor Granite | Red Multicolor Granite | 115 /- Sqft |
![]() Red Pearl Granite | Red Pearl Granite | 100 /- Sqft |
![]() Red Ruby Granite | Red Ruby Granite | 115 /- Sqft |
![]() Adhunik Brown Granite | Adhunik Brown Granite | 130 /- Sqft |
![]() Brazil Brown granite | Brazil Brown granite | 80 /- Sqft |
![]() Brown Pearl Granite | Brown Pearl Granite | 730 /- Sqft |
![]() Brown Lappato Granite | Brown Lappato Granite | 100 /- Sqft |
![]() Chocolate Brown Granite | Chocolate Brown Granite | 130 /- Sqft |
![]() Classic Paradise Granite | Classic Paradise Granite | 150 /- Sqft |
![]() Coffee Brown Granite | Coffee Brown Granite | 110 /- Sqft |
![]() Copper Brown Granite | Copper Brown Granite | 110 /- Sqft |
![]() Desert Brown Granite | Desert Brown Granite | 80 /- Sqft |
![]() Himalayan Brown Granite | Himalayan Brown Granite | 160 /- Sqft |
![]() Honey Brown Granite | Honey Brown Granite | 100 /- Sqft |
![]() Leather Brown South Granite | Leather Brown South Granite | 135 /- Sqft |
![]() Majestic Lappato Granite | Majestic Lappato Granite | 80 /- Sqft |
![]() Tan Brown Granite | Tan Brown Granite | 95 /- Sqft |
![]() Tiger Brown Granite | Tiger Brown Granite | 80 /- Sqft |
![]() Chiku Pearl Granite | Chiku Pearl Granite | 130 /- Sqft |
![]() Sira Grey Granite | Sira Grey Granite | 115 /- Sqft |
![]() Steel Grey Granite | Steel Grey Granite | 95 /- Sqft |
![]() Bahama Ivory Gold Granite | Bahama Ivory Gold Granite | 180 /- Sqft |
![]() Shiva Gold Granite | Shiva Gold Granite | 165 /- Sqft |
![]() Alaska White Granite | Alaska White Granite | 170 /- Sqft |
![]() Colonial White Granite | Colonial White Granite | 170 /- Sqft |
![]() Jasmine White Granite | Jasmine White Granite | 110 /- Sqft |
![]() Kashmir White Granite | Kashmir White Granite | 200 /- Sqft |
![]() Moon White Granite | Moon White Granite | 170 /- Sqft |
![]() | P White Granite | 55 /- Sqft |
![]() Pearl White Granite | Pearl White Granite | 63 /- Sqft |
![]() River White Granite | River White Granite | 210 /- Sqft |
![]() S White Granite | S White Granite | 90 /- Sqft |
![]() Sahara White Granite | Sahara White Granite | 85 /- Sqft |
![]() Viscon White Granite | Viscon White Granite | 190 /- Sqft |
![]() White Galaxy Granite | White Galaxy Granite | 175 /- Sqft |
![]() Kuppam Green Granite | Kuppam Green Granite | 170 /- Sqft |
![]() Mint Green Granite | Mint Green Granite | 180 /- Sqft |
![]() Pista Green Granite | Pista Green Granite | 140 /- Sqft |
![]() Chima Pink Granite | Chima Pink Granite | 65 /- Sqft |
![]() Copper Silk Granite | Copper Silk Granite | 100 /- Sqft |
![]() Romantic Pink Granite | Romantic Pink Granite | 160 /- Sqft |
What Can be the Cost Factor of Granite
The cost of granite depends on a number of factors. The type of granite, the size of the countertop, the thickness of the countertop, and the edge profile all play a role in determining the price.
The type of granite is one of the biggest factors in the granite price. Some types of granite are more expensive than others. For example, blue granite is typically more expensive than white granite. The price also varies depending on where the granite is sourced from. Granite from Brazil tends to be more expensive than granite from India.
The size of the countertop is another factor that affects the price. A larger kitchen countertop Price will obviously cost more than a smaller one. The thickness of the countertop also plays a role in the price. Thicker countertops are more expensive than thinner ones.
The edge profile is also a factor in pricing. Some edge profiles are more expensive than others. For example, a full bullnose edge is typically more expensive than a half bullnose edge.
Overall, there are many factors that affect the rate of granite. The type of granite, the size of the countertop, the thickness of the countertop, and the edge profile all play a role in determining the granite cost.
Best Place To Buy Granite From?
The only way to find out if buying granite from manufacturers is worth it would be by looking at what colors they offer and how much you can get them for.
You might save some money on common color varieties, but there will always be another brand that has similar designs with just a little change in size or shape- which means a more expensive end result when compared side by price point per square foot coverage area.
Give our team a call today if you have any questions about this natural stone! We would love to help answer all your queries and provide more information so you can make an informed decision regarding which product will work best for your project goals.
Visit our Mahaveer Marble India Give us a call here or WhatsApp for more details – 91-9142334233